Kodėl verta rinktis mus?
Praktiški saugumo sprendimai namams ir verslui – nuo įrangos pasirinkimo iki pristatymo.
Užduoti klausimą apie šį produktą
Valdoma panoraminė Dual kamera SDT3E410-8P-MB-A-PV1 8MP+4MP 10x TiOC, IR 70m - Dahua vaizdo stebėjimo kamera namams, biurui ar verslo objektui.
Svarbiausi parametrai montavimui:
- 8MP+4MP Starlight panoraminė + PTZ valdoma kamera
- Kamera su dvigubu objektyvu: panoraminis 180° sujungtas vaizdas
- Detalus objektyvas: 1/2.8"4Megapixel STARVIS™ CMOS sensorius
- 10x optinis pritraukimas
- 25/30 fps@8MP
- Auto sekimo funkcija Lite
- Perimetro apsauga
- Veidų aptikimas
- Aktyvus nubaidymas
- IR pašvietimo atstumas iki 70 m
- Šiltos spalvos pašvietimas iki 30 m
- Smart dual light + SMD 4.0
Techninės charakteristikos:
| Image Sensor | Overview channel: 1/2.8" CMOS; Detail channel: 1/2.8" CMOS |
| Max. Resolution | Overview channel: 5376 (H) × 1520 (V); Detail channel: 2560 (H) × 1440 (V) |
| Resolution | Overview channel: 5376 × 1520; 26886 × 752; 1080p (1920 × 1080); 720p (1280 × 720); 1344 × 368; D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240);Detail channel: 2560 × 1440; 3M (2304 × 1296); 1080p (1920 × 1080); 1280 × 960 (1.3M); 720p (128... |
| ROM | Overview channel: 4 GB; Detail channel: 4 GB |
| RAM | Overview channel: 2 GB; Detail channel: 1GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Overview channel: 1 s–1/100,000 s; Detail channel: 1 s–1/30,000 s |
| Min. Illumination | Overview channel:0.005 lux@F1.6 (Color, 30 IRE);0.0005 lux@F1.6 (B/W, 30 IRE);0 lux (illuminator on)Detail channel:1 s–1/30,000 s0.005 lux@F1.6 (Color, 30 IRE);0.0005 lux@F1.6 (B/W, 30 IRE);0 lux (illuminator on) |
| S/N Ratio | Overview channel: ≥55dBDetail channel: ≥55dB |
| Illumination Distance | Overview channel:30 m (98.43 ft) (IR);30 m (98.43 ft) (white light)Detail channel:70 m (229.66 ft);30 m (98.43 ft) (white light) |
| Illuminator Number | Overview channel: 2 (IR light); 2 (white light); Detail channel: 2 (Dual light fusion); 2 (IR light) |
| Focal Length | Overview channel: 2.8 mm; Detail channel: 4 mm–40 mm |
| Max. Aperture | Overview channel: F1.6; Detail channel: F1.6-F3.6 |
| Field of View | Overview channel: H: 180°; V: 47°;Detail channel: H: 58°–11.3°; V: 33.1°–6.4°; D: 66.4°–12.8° |
| Iris Control | Overview channel: NA; Detail channel: NA |
| Close Focus Distance | Overview channel: 0.6 m (1.97 ft); Detail channel: 0.1 m–0.5 m (0.33 ft–1.64 ft) |
| DORI Distance | Detect Observe Recognize Identify |
| Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; H.264M; MJPEG (Sub Stream 1) |
| Video Frame Rate | Overview channel: Main stream: 5376 × 1520 @(1–25/30 fps)Sub stream 1: 1344 × 368/D1/VGA/CIF@ (1–25/30 fps)Sub stream 2: 2688 × 752/1080p/1.3M/720p @(1–25/30 fps);Detail channel: Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps)Sub stream 1: D1/V... |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | Overview channel: H264: 128 kbps–16,384 kbpsH265: 51 kbps–13,312 kbps;Detail channel: H264: 96 kbps–16,384 kbpsH265: 38 kbps–10,240 kbps |
| Day/Night | Overview channel: Auto; Color; B/W;Detail channel: Auto; Color; B/W; Electronic |
| BLC | Yes |
| WDR | Overview channel: DWDRDetail channel: 120 dB |
| White Balance | Overview channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lampDetail channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Overview channel: Auto; manual; gain prioDetail channel: Auto; manual; gain prio |
| Noise Reduction | Overview channel: 2D NR; 3D NRDetail channel: 2D NR; 3D NR |
| Motion Detection | Yes |
| Network | RJ-45 (100 Base-T) |
| Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; QoS; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; RTSP; ARP |
Dėl suderinamumo su registratoriais, maitinimu, laikikliais ir tinklo įranga rekomenduojame pasitikslinti prieš užsakant.
Valdoma panoraminė Dual kamera SDT3E410-8P-MB-A-PV1 8MP+4MP 10x TiOC, IR 70m
Nuo
688.49€
Be PVM: 569.00€
513.04€
Be PVM:424.00€
209.33€
Be PVM:173.00€